Supply Offers
Latest electronic component supply offers. Review supplier details and send an email inquiry from LionKing Global.
Part Number
| Published | Part Number | Manufacturer | Quantity | Date Code | Package | Price | Notes | Supplier |
|---|---|---|---|---|---|---|---|---|
| 11-02 | TCM809SENB713 | MICROCHIP | 3631 | 24+ | SOT-23 | $ 0.105 | 100% New Stock BEST PRICE | ONTECH ELECTRONICS INTERNATIONAL LIMITED |
| 11-02 | STM32F405RGT6 | ST | 2365 | 26+ | LQFP64 | $ 6.3 | 100% New Stock BEST PRICE | ONTECH ELECTRONICS INTERNATIONAL LIMITED |
| 11-02 | ADUM1201ARZ-RL7 | ADI | 2453 | 26+ | TSSOP | $ 1.58 | 100% New Stock BEST PRICE | ONTECH ELECTRONICS INTERNATIONAL LIMITED |
| 11-02 | MAX6749KA+T | MAX | 4206 | 25+ | TSSOP | $ 2.6 | 100% New Stock BEST PRICE | ONTECH ELECTRONICS INTERNATIONAL LIMITED |
| 10-31 | LM20BIM7X/NOPB | TI | 2604 | 22+ | BGA | $ 0.38 | Stock | CHIPSTAR INNOVATE TECHNOLOGY LIMITED |
| 10-31 | MSPM0G3507SPMR | TI | 3999 | 22+ | LQFP | $ 1.94 | Stock | CHIPSTAR INNOVATE TECHNOLOGY LIMITED |
| 10-31 | ADUM1301ARWZ-RL | ADI | 2997 | 26+ | LFCSP/QFN | $ 3.88 | Stock | CHIPSTAR INNOVATE TECHNOLOGY LIMITED |
| 10-31 | LM5164DDAR | TI | 3772 | 26+ | VQFN | $ 1.44 | Stock | CHIPSTAR INNOVATE TECHNOLOGY LIMITED |
| 10-31 | SN74LVC8T245RHLR | TI | 1834 | 22+ | TSSOP | $ 1.27 | Stock | CHIPSTAR INNOVATE TECHNOLOGY LIMITED |
| 10-31 | INA225AIDGKR | TI | 3252 | 22+ | VSSOP | $ 1.17 | Stock | CHIPSTAR INNOVATE TECHNOLOGY LIMITED |
| 10-31 | TMS320VC5410AZWS16 | TI | 2601 | 25+ | TSSOP | $ 27 | Stock | CHIPSTAR INNOVATE TECHNOLOGY LIMITED |
| 10-31 | AMC1200SDUBR | TI | 4446 | 26+ | QFN | $ 0.81 | Stock | CHIPSTAR INNOVATE TECHNOLOGY LIMITED |
| 10-31 | TPS61291DRVR | TI | 4881 | 25+ | WSON | $ 0.84 | Stock | CHIPSTAR INNOVATE TECHNOLOGY LIMITED |
| 10-31 | AD8336ACPZ-R7 | ADI | 3243 | 26+ | TSSOP | $ 21.43 | Stock | CHIPSTAR INNOVATE TECHNOLOGY LIMITED |
- 1
